C.P.S.L.A.

Central Pennsylvania Scholastic Lacrosse Association

CPSLA Lax Power League Standings

 

Mid-Penn

                                         Conference          Overall
Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Cumberland Valley               92.27  6   0   0    1.00   9  4  0    0.69
2   Hershey                         86.30  5   1   0    0.83   7  3  0    0.70
3   Carlisle                        88.47  5   1   0    0.83   9  6  0    0.60
4   Chambersburg                    87.73  5   2   0    0.71  10  4  0    0.71
5   Northern York Black             86.35  3   2   0    0.60   7  4  0    0.64
6   Lower Dauphin                   82.17  4   3   0    0.57   5  6  0    0.45
7   Palmyra                         83.06  4   5   0    0.44   7  9  0    0.44
8   Central Dauphin                 82.59  3   4   0    0.43   4  8  0    0.33
9   Bishop McDevitt                 79.14  1   6   0    0.14   3 10  0    0.23
10  Harrisburg Academy              75.80  1   8   0    0.11   1 12  0    0.08
11  Central Dauphin East            71.76  0   5   0    0.00   0  9  0    0.00

Lancaster-Lebanon League

    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Warwick                         92.82  6   0   0    1.00  13  3  0    0.81
2   Manheim Township                92.32  5   1   0    0.83  11  7  0    0.61
3   Hempfield                       92.09  5   1   0    0.83   9  8  0    0.53
4   Lampeter-Strasburg              91.19  4   2   0    0.67  15  5  0    0.75
5   Cocalico                        88.40  4   4   0    0.50   8  4  0    0.67
6   Penn Manor                      89.42  3   3   0    0.50  11  7  0    0.61
7   Ephrata                         83.94  3   5   0    0.38   8  9  0    0.47
8   Lancaster Cou Day               86.41  1   2   0    0.33  10  3  0    0.77
9   Conestoga Valley                82.15  1   7   0    0.12   3 14  0    0.18
10  Elizabethtown                   78.81  0   7   0    0.00   1  8  0    0.11

York League

                                          Conference          Overall
                                  Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Susquehannock                   95.85  8   0   0    1.00  13  0  0    1.00
2   Red Lion                        86.68  6   1   0    0.86   8  4  0    0.67
3   Spring Grove                    84.45  6   2   0    0.75   8  4  0    0.67
4   Central York                    84.06  6   2   0    0.75   6  5  0    0.55
5   South-Western                   88.27  5   2   0    0.71   8  4  0    0.67
6   York Suburban                   82.17  4   6   0    0.40   6  6  0    0.50
7   Dallastown                      81.13  3   5   0    0.38   5  6  0    0.45
8   South-Eastern                   78.00  2   7   0    0.22   2  7  0    0.22
9   York Catholic                   77.34  2   8   0    0.20   2  9  0    0.18
10  Northern York Red               74.46  0   9   0    0.00   1  9  0    0.10

CSNLL

                                         Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Lewisburg                       78.90  4   1   0    0.80   7  6  0    0.54
2   Selinsgrove                     75.65  4   2   0    0.67   5  2  0    0.71
3   State College                   76.58  4   2   0    0.67   5  8  0    0.38
4   Columbia-Montour                71.63  1   3   0    0.25   1  3  0    0.25
5   Central Susquehanna             63.02  0   5   0    0.00   0  8  0    0.00

Berks League

     Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Conrad Weiser                   85.94 11   0   0    1.00  16  4  0    0.80
2   Governor Mifflin                78.63  8   3   0    0.73   8  6  0    0.57
3   Daniel Boone                    74.52  6   5   0    0.55   6  5  0    0.55
4   Wilson West Lawn                75.94  6   5   0    0.55   6  7  0    0.46
5   Wyomissing                      75.26  6   5   0    0.55   6  8  0    0.43
6   Exeter                          74.02  5   5   0    0.50   5  6  0    0.45
7   Garden Spot                     67.84  1   9   0    0.10   1  9  0    0.10
8   Reading Cath United             65.33  0  11   0    0.00   0 11  0    0.00